About 93 Park Avenue 1704
Welcome to 93 Park Avenue #1704! This well-maintained 2-bedroom, 1.5-bath condo offers comfort, convenience, and great value in the heart of Danbury. The main level features a modern kitchen with stainless steel appliances, a spacious living room with a dining area, and a convenient half bath. Upstairs, you'll find two bedrooms and a shared full bath. Step outside to your private patio-perfect for relaxing or entertaining. Enjoy community amenities including a pool and carport parking. Located directly across from Park Avenue Elementary School and just minutes from I-84 and Route 7 -this location is a commuter's dream with easy access to shopping, dining, and more. Don't miss the opportunity to own in this prime location!
Features of 93 Park Avenue 1704
MLS® # | 24107345 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,160 |
Type | Condo/Co-Op For Sale |
Sub-Type | Condominium |
Style | Townhouse |
Status | Under Contract - Continue to Show |
Community Information
Address | 93 Park Avenue 1704 |
---|---|
Area | Wooster Heights |
City | Danbury |
County | Fairfield |
State | Connecticut |
Zip Code | 06810 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | None, Other, Off Street Parking, Assigned Parking |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior Features | Cable - Available |
---|---|
Appliances | Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
Heating | Hot Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Aluminum |
---|---|
Exterior Features | Patio |
Lot Description | Treed |
School Information
Elementary | Per Board of Ed |
---|---|
Middle | Per Board of Ed |
High | Per Board of Ed |
Additional Information
Date Listed | June 27th, 2025 |
---|---|
Days on Market | 108 |
Zoning | RMF4 |
RE / Bank Owned | No |
HOA Fees | 347 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Redfin Corporation |
---|