About 87 Aspetuck Village 87
Aspetuck Village spacious 2 bedroom 2 bath condo; a convenient and quiet location only 5 minutes to New Milford town green! Open floor plan with bright kitchen, oversized dining/living room with sliders to patio area for grilling. Two large bedrooms upstairs with walk in closet, jack and jill bathroom and convenient upper level laundry. This unit comes with a large one car garage with plenty of storage. The complex is investor friendly and has lots of guest parking. Price reflects the need for some updating, but this unit has been owner occupied for 40+ years and well maintained. It is being sold AS IS. Roof and siding were replaced in 2023 and hot water heater in 2024.
Features of 87 Aspetuck Village 87
| MLS® # | 24116584 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,152 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Other |
| Status | Under Contract |
Community Information
| Address | 87 Aspetuck Village 87 |
|---|---|
| Area | Aspetuck District |
| City | New Milford |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06776 |
Amenities
| Amenities | Club House, Guest Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Under House Garage, Parking Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Range Hood, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Heating | Baseboard, Electric |
| Cooling | Ceiling Fans |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level Lot, Rolling |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | New Milford |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | RM |
| RE / Bank Owned | No |
| HOA Fees | 359 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|
