About 9 Rockville Street
1-bedroom apartment with HEAT INCLUDED! Recent updates to kitchen and bathroom. Hardwood floors. Close to local shops and public transportation. One-year lease required.
Features of 9 Rockville Street
| MLS® # | 24118270 |
|---|---|
| Price | $1,150 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 9,389 |
| Acres | 0.13 |
| Type | Residential Rental |
| Sub-Type | Multi-Family Rental |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 9 Rockville Street |
|---|---|
| Area | N/A |
| City | Hartford |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06154 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Hot Water, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | N/A |
|---|
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | August 10th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | NX-1 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
