About 450 Davidson Street
A fantastic well-maintained and fully leased 3 family in a desirable cul-de-sac in Blackrock. Less than a mile from the Fairfield metro train station as well as saint Mary's by the sea. Laundry on every floor. Utilities metered and separated. Compelling NOI.
Features of 450 Davidson Street
MLS® # | 24123076 |
---|---|
Price | $1,203,869 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 3,310 |
Acres | 0.10 |
Type | Multi-Family For Sale |
Sub-Type | 3 Family |
Style | Units on different Floors |
Status | Under Contract |
Community Information
Address | 450 Davidson Street |
---|---|
Area | Black Rock |
City | Bridgeport |
County | Fairfield |
State | Connecticut |
Zip Code | 06605 |
Amenities
Parking | Detached Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Walk to Water, View |
Has Pool | No |
Interior
Heating | Hot Water, Natural Gas |
---|---|
Cooling | Ceiling Fans |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished, Shared Basement |
Exterior
Exterior | Stucco |
---|---|
Lot Description | On Cul-De-Sac |
Roof | Asphalt Shingle |
Foundation | Concrete |
School Information
Elementary | Black Rock |
---|---|
High | Bassick |
Additional Information
Date Listed | September 2nd, 2025 |
---|---|
Days on Market | 47 |
Zoning | RB |
RE / Bank Owned | No |
Listing Details
Office | Christofor Realty II LLC |
---|