About 336 South Street
Quintessential Roxbury retreat, an updated classic 3-bedroom Colonial with open floor plan and separate office, nestled on over 4.5 picturesque park-like acres. This property offers the perfect blend of tranquil country living with the convenience of a great commuting location, just 90 minutes to NYC. Step inside to discover a home that has been freshly painted both inside and out, exuding a crisp, clean feel. The heart of the home, the kitchen, has been thoughtfully updated with new cabinetry and modern appliances, making it a chef's delight. Bathroom updates throughout. Just off the kitchen and great room, you'll find a dedicated kitchen garden area, perfect for cultivating your own fresh herbs and vegetables. From the living room, there is a private stone terrace with boxwood surround. The expansive, level grounds provide a private and serene setting. The inground pool is an entertainer's dream, fenced and surrounded by mature plantings and a spacious wooden deck-the ideal spot for summer gatherings and relaxation. With two separate driveway accesses-one to the formal front entry and another to the garage-the property offers both convenience and a graceful approach. This home is a true gem, offering space, privacy, and classic charm in one of Connecticut's most desirable towns. Additional Amenities: New second level hardwood floors, stone terrace, Generac generator, storage shed, chicken coup, stone walls, stone walkways and newly asphalt driveway. Note
Features of 336 South Street
| MLS® # | 24123893 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,556 |
| Acres | 4.53 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 336 South Street |
|---|---|
| Area | Roxbury Falls |
| City | Roxbury |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06783 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached Garage, Paved, Driveway, Unpaved |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | Vinyl, In Ground Pool |
Interior
| Interior Features | Cable - Pre-wired, Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Range Hood, Refrigerator |
| Heating | Hot Water, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished, Storage, Garage Access, Interior Access, Concrete Floor, Full With Walk-Out |
Exterior
| Exterior | Clapboard, Wood |
|---|---|
| Exterior Features | Terrace, Shed, Awnings, Porch, Deck, Garden Area, Stone Wall, French Doors |
| Lot Description | Some Wetlands, Level Lot, Open Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Booth Free |
|---|---|
| High | Regional District 12 |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | C |
| RE / Bank Owned | No |
Listing Details
| Office | William Pitt Sotheby's Int'l |
|---|
