About 28 Armstrong Road D32
Wondeful ranch style end unit in desirable Kenyon Falls complex. Comfortable open concept living in move in condition.Large livingroom with propane gas fireplace. Well appointed kitchen with beautiful custom cabinets, granite contour tops, stainless appliances, pantry and granite breakfast bar. Two spacious bedrooms side by side washer and ventless dryer. Beautiful hardwood floors thru out. Unit overlooking nature and tranquil babbling brook. Complex has a tranquil pond with wonderful wild life in park like setting. Historic town of Coventry offers historic sites, herb farms, antique and specialty shops, public beaches and a state boat launch on Lake Wangumbaug. Close proximity to UCONN campus and Hartford.
Features of 28 Armstrong Road D32
| MLS® # | 24124820 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,052 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 28 Armstrong Road D32 |
|---|---|
| Area | Coventry |
| City | Coventry |
| County | Tolland |
| State | Connecticut |
| Zip Code | 06238 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | None, Driveway |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Open Floor Plan |
|---|---|
| Appliances | Electric Cooktop, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Heating | Gas on Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Clapboard, Stone |
|---|---|
| Lot Description | Treed, Historic District |
School Information
| Elementary | Coventry Grammar |
|---|---|
| Middle | Per Board of Ed |
| High | Coventry |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | V |
| RE / Bank Owned | No |
| HOA Fees | 336 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | William Raveis Real Estate |
|---|
