About 27 Brookside Drive
Ranch home in a 55 and older community. Association offers, inground pool, club house, gym, gardening option, recreational events, library, horseshoe pit.... Active community! Conveniently located close to grocery stores, all kinds of shopping, restaurants and easy access to highways. Two good size bedrooms with large closets. Primary bedroom with full bath, double seats in shower, vaulted ceiling, skylight, linen closet additional full bath in hall with laundry hook ups and linen closet. LR and kitchens vaulted ceilings and open floor plan allows for easy entertaining, steps out to a private 16x8 deck, great for barbeques overlooking a babbling stream. Roof was installed in June of 2023, newer AC, hot water heater new in 2019. Buyers must meet requirements of Sun Communities management. Application is required.
Features of 27 Brookside Drive
MLS® # | 24128425 |
---|---|
Price | $175,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,040 |
Type | Single Family For Sale |
Style | Mobile Home |
Status | Active |
Community Information
Address | 27 Brookside Drive |
---|---|
Area | N/A |
City | Southington |
County | Hartford |
State | Connecticut |
Zip Code | 06489 |
Amenities
Amenities | Club House, Health Club, Pool |
---|---|
Parking Spaces | 2 |
Parking | None, Off Street Parking |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | No |
Interior
Interior Features | Cable - Available |
---|---|
Appliances | Electric Cooktop, Microwave, Refrigerator, Dishwasher |
Heating | Hot Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Covered Deck |
Lot Description | Level Lot |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Per Board of Ed |
---|---|
High | Southington |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 25 |
Zoning | I-1 |
RE / Bank Owned | No |
HOA Fees | 643 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Perrella Realty |
---|