About 387 Foster Street
This unique property is a secluded rear lot offering exceptional privacy and space. The fully remodeled home, sits on a total of 7.67 acres, which includes an adjacent 3.77 acre parcel. Features a kitchen with tile floor, abundance of countertop and cabinet space, cathedral ceiling, formal living room with fireplace, first floor laundry and large dining room. Additional family room with vaulted ceiling and custom floor to ceiling stone fireplace. Bright and inviting, the home is filled with recessed lighting and gleaming hardwood floors. This home offers a private in-home office/library for anyone needing to work from home or needs a quiet area to relax. Enjoy a four season sunroom with direct access to your private inground pool, updated with a new liner (2025), paver patio perfect for relaxing and entertaining, and an additional fenced in area for pets.
Features of 387 Foster Street
| MLS® # | 24134944 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,300 |
| Acres | 7.67 |
| Type | Single Family For Sale |
| Style | Cape Cod, Farm House |
| Status | Active |
Community Information
| Address | 387 Foster Street |
|---|---|
| Area | N/A |
| City | South Windsor |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06074 |
Amenities
| Parking | Attached Garage, Detached Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | Safety Fence, Vinyl, In Ground Pool |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Central Vacuum |
|---|---|
| Appliances | Oven/Range, Range Hood, Refrigerator, Dishwasher, Disposal |
| Heating | Baseboard, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Sump Pump, Storage, Concrete Floor |
Exterior
| Exterior | Vinyl Siding, Cedar |
|---|---|
| Exterior Features | Porch, Gutters, Garden Area, Stone Wall, French Doors, Patio |
| Lot Description | Secluded, Rear Lot, Treed, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Orchard Hill |
|---|---|
| Middle | Edwards |
| High | South Windsor |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Zoning | AA30 |
| RE / Bank Owned | No |
Listing Details
| Office | Shea & Company Real Estate,LLC |
|---|
